EN856 4SH
Short Description:
MAIN APPLICATION: Very high-pressure applications used for petroleum based hydraulic fluids.
APPLICABLE SPECS: EN 856 4SH – ISO 3862-1 4SH – MT/T98 4SH
TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
INNER TUBE: Oil resistant synthetic rubber.
REINFORCEMENT: Four high tensile steel spiral.
COVER: Synthetic rubber with high abrasion, ozone and weather resistance, Fire resistant with MSHA approval (rubber color and surface finish can be customized as per customer’s request)
Optional Features: Extreme Abrasion resistant UHMWPE Cover – High temperature( up to 200°C ) – Low temperature( down to -50°C )
I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-12 | 19 | 3/4″ | 28.2 | 1.11 | 31.9 | 1.26 | 420 | 6090 | 1680 | 24360 | 280 | 1.55 |
-16 | 25 | 1″ | 35.1 | 1.38 | 38.1 | 1.5 | 380 | 5510 | 1520 | 22040 | 340 | 2 |
-20 | 31 | 1 1/4″ | 42.2 | 1.66 | 45 | 1.77 | 325 | 4714 | 1300 | 18855 | 460 | 2.46 |
-24 | 38 | 1 1/2″ | 49.1 | 1.93 | 53.1 | 2.09 | 290 | 4205 | 1160 | 16820 | 560 | 3.36 |
-32 | 51 | 2″ | 63.5 | 2.5 | 67.5 | 2.66 | 250 | 3650 | 1000 | 15600 | 700 | 4.98 |
Impluse tested over 1,000,000 cycles without leakage.