EN856 R13
Short Description:
MAIN APPLICATION: Very high-pressure applications subject to surge or flexing such as construction equipment, mining and the high performance industrial market.
APPLICABLE SPECS: EN 856 R13 – SAE 100 R13 – ISO 3862 R13
TEMPERATURE RANGE: -40°F / +250°F -40°C / +121°C
INNER TUBE: Oil resistant synthetic rubber
REINFORCEMENT: Four high tensile steel spirals (DN19~25), Six high tensile steel spirals (DN31~51)
COVER: Synthetic rubber with high abrasion, ozone and weather resistance, Fire resistant with MSHA approval(rubber color and surface finish can be customized as per customer’s request )
Optional Features: Extreme Abrasion resistant UHMWPE Cover – High temperature( up to 200°C )- Low temperature( down to -50°C )
I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | Constr. | ||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
-12 | 19 | 3/4″ | 29 | 1.14 | 32 | 1.26 | 345 | 5075 | 1380 | 20000 | 240 | 1.61 | 4S |
-16 | 25 | 1″ | 35.1 | 1.38 | 38.4 | 1.51 | 345 | 5075 | 1380 | 20000 | 300 | 2.08 | 4S |
-20 | 31 | 1-1/4″ | 46.3 | 1.82 | 49.3 | 1.94 | 345 | 5075 | 1380 | 20000 | 420 | 3.57 | 6S |
-24 | 38 | 1/1/2″ | 53.7 | 2.11 | 57.3 | 2.26 | 345 | 5075 | 1380 | 20000 | 500 | 4.58 | 6S |
-32 | 51 | 2″ | 68 | 2.68 | 71.6 | 2.82 | 345 | 5075 | 1380 | 20000 | 630 | 6.88 | 6S |
Impluse tested over 1,000,000 cycles without leakage.