Leading Manufacturer for High Quality Water Hose - SAE 100R5 – Hengyu
Short Description:
Leading Manufacturer for High Quality Water Hose - SAE 100R5 – Hengyu Detail:
MAIN APPLICATION: Low-medium pressure lines, general purpose applications.
APPLICABLE SPECS: SAE 100 R5
TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
INNER TUBE: Oil resistant synthetic rubber.
REINFORCEMENT: One high tensile steel braid.
COVER: Impregnation of the outer textile braid with environment resistant synthetic rubber.
I.D | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | |||||
dash | DN | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-4 | 5 | 3/16″ | 13.2 | 0.52 | 210 | 3040 | 840 | 12180 | 75 | 0.24 |
-5 | 6 | 1/4″ | 14.8 | 0.58 | 210 | 3040 | 840 | 12180 | 85 | 0.29 |
-6 | 8 | 5/16″ | 17.1 | 0.67 | 157 | 2270 | 630 | 9130 | 100 | 0.36 |
-8 | 10 | 13/32″ | 19.4 | 0.76 | 140 | 2030 | 560 | 8120 | 115 | 0.48 |
-10 | 12 | 1/2″ | 23.3 | 0.92 | 122 | 1760 | 490 | 7100 | 140 | 0.55 |
-12 | 16 | 5/8″ | 27.3 | 1.07 | 105 | 1520 | 420 | 6090 | 165 | 0.65 |
-16 | 22 | 7/8″ | 31.2 | 1.23 | 56 | 810 | 224 | 3240 | 185 | 0.69 |
-20 | 28 | 1-1/8″ | 38 | 1.5 | 43 | 620 | 175 | 2530 | 230 | 0.84 |
-24 | 35 | 1-3/8″ | 44.3 | 1.74 | 35 | 500 | 140 | 2030 | 265 | 1.03 |
-32 | 46 | 1-13/16″ | 56.1 | 2.21 | 24 | 340 | 98 | 1420 | 335 | 1.32 |
-40 | 61 | 2-3/8″ | 73 | 2.87 | 24 | 340 | 97 | 1400 | 610 | 2.96 |
-48 | 76 | 3″ | 90.5 | 3.56 | 14 | 200 | 55 | 800 | 840 | 4 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:
Related Product Guide:
Every member from our high efficiency sales team values customers' needs and business communication for Leading Manufacturer for High Quality Water Hose - SAE 100R5 – Hengyu, The product will supply to all over the world, such as: Holland, Romania, Plymouth, We will supply much better products with diversified designs and professional services. We sincerely welcome friends from over the world to visit our company and cooperate with us on the basis of long-term and mutual benefits.
By Dawn from Peru - 2017.09.30 16:36
The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.
By Hilary from Thailand - 2017.07.07 13:00