Metric Fitting
Short Description:
10211 10212 | METRIC MALE FLAT SEAL |
10311 10312 | METRIC MALE FLAT O-RING SEAL |
10611 10612 | METRIC MALE 60°CONE SEAT |
10711 10712 | METRIC MALE 74°CONE SEAT |
10911 10912 | METRIC MALE 90°CONE SEAT |
10911L | METRIC MALE 60°CONE LONG TYPE |
11711 11712 | METRIC MALE 74°CONE SEAT |
20111 20112 | METRIC FEMALE MULTISEAL |
20111D 20112D | METRIC FEMALE MULTISEAL DOUBLE HEXAGON |
20141 20142 | 45°METRIC FEMALE MULTISEAL |
20191 20192 | 90°METRIC FEMALE MULTISEAL |
20211 20212 | METRIC FEMALE FLAT SEAL |
20211D 20212D | METRIC FEMALE FLAT SEAL DOUBLE HEXAGON |
20231 20232 | 30°METRIC FEMALE FLAT SEAL |
20241 20242 | 45°METRIC FEMALE FLAT SEAL |
20291 20292 | 90°METRIC FEMALE FLAT SEAL |
20611 20612 | METRIC FEMALE 60°CONE |
20641 20642 | 45°METRIC FEMALE 60°CONE |
20691 20692 | 90°METRIC FEMALE 60°CONE |
20711 20712 | METRIC FEMALE 74°CONE SEAT |
20741 20742 | 45°METRIC FEMALE 74°CONE SEAT |
20791 20792 | 90°METRIC FEMALE 74°CONE SEAT |
20911 20912 | METRIC FEMALE 90°CONE SEAT |
20941 20942 | 45°METRIC FEMALE 90°CONE SEAT |
20991 20992 | 90°METRIC FEMALE 90°CONE SEAT |
20011 | METRIC FEMALE WATERWASH INSERTS |
60011 60012 | MT STAPLELOCK MALE |
70011 | METRIC BANJO DIN7622 |
700M | METRIC BOLT |
NOTE: We can do both crimpped nut and non-crimpped nut. If you demand non-crimpped nut,put T on the end of fitting code ie. 20111T